Page 162 - Historical Study of Yerba Buena Island, Treasure Island and Their Buildings
P. 162
Table 3
Index of Treasure Island Buildings, 1937-1994
Building Table No. Building Table No. Building Table No.
N2... LU N2... LU N2... LU
466 • 506 • 618 •
467 • * 507 * 619-669
468 • 508 • 670 •
469 • 509 • 671 •
470 • * 510-519 * 672-679
471 • 520 • 680 •
472 • * 521-529 681-689 •
473 • 530 • 690 •
474 • * 531-539 * 691-1099
475 • 540 • 1100-1129 •
476 • * 541-549 * 1130
477 • 550 • 1131 •
478 • * 551-564 * 1132
479 • 565 • 1133 •
480 • * 566-569 * 1134
481 • 570 • 1135 •
482 • 571 • * 1136
483 • 572 • 1137 •
484 • 573 • * 1138
485 • 574 • 1139 •
486 • * 575-579 * 1140
487 • 580 • 1141 •
488 • * 581-599 * 1142
489 • 600 • 1143 •
* 490 * 601-604 * 1144
491 • 605 • 1145 •
492 • 606 • * 1146
493 • 607 • 1147 •
* 494 608 • * 1148
495 • 609 • 1149 •
496 • 610 • * 1150-1200
497 • 611 • 1201-1254 •
498 • 612 • * 1255-1300
* 499-500 613 • 1301-1319 •
501 • 614 • * 1320
502 • 615 • 1321 •
* 503-504 616 • 1322 •
505 • 617 • * 1323-1324
* - Building number not a:;signed
2-58 Historical Study ofYerba Buena Island, September I, I 99 5
Treasure Island, and their Buildings