Page 161 - Historical Study of Yerba Buena Island, Treasure Island and Their Buildings
P. 161
Table 3
Index of Treasure Island Buildings, 1937-1994
Building Table No. Building Table No. Building Table No.
No. ~ N2. ~ No. ~
341 • 379 • * 419-420
342 • 380 • 421 •
343 • 381 • * 422-423
344 • 382 • 424 •
345 • 383 • 425 •
346 • 384 • 426 •
347 • 385 • 427 •
348 • 386 • 428 •
349 • 387 • 429 •
350 • 388 • * 430-436
351 • 389 • 437 •
352 • 390 • * 438-439
353 • * 391-392 440 •
354 • 393 • 441 •
355 • 394 • 442 •
356 • 395 • 443 •
357 • 396 • 444 •
358 • 397 • 445 •
359 • 398 • 446 •
360 • 399 • 447 •
361 • 400 • 448 •
362 • 401 • 449 •
363 • 402 • 450 •
364 • 403 • * 451
365 • 404 • 452 •
366 • 405 • 453 •
367 • * 406 454 •
368 • 407 • 455 •
369 • * 408-409 456 •
370 • 410 • 457 •
371 • * 411 458 •
372 • 412 • 459 •
373 • 413 • 460 •
374 • 414 • 461 •
375 • 415 • 462 •
376 • 416 • 463 •
377 • 417 • 464 •
378 • 418 • 465 •
* - Building number not assigned
September I, 1995 Historical Study ofYerba Buena Island, 2-57
Treasure Island, and their Buildings