Page 160 - Historical Study of Yerba Buena Island, Treasure Island and Their Buildings
P. 160
Table 3
Index of Treasure Island Buildings, 1937-1994
Building Table No. Building Table No. Building Table No.
No. LU N.Q,. Ll..s N.Q,. LU
227 • 265 • 303 •
228 • 266 • 304 •
229 • 267 • 305 •
230 • 268 • 306 •
231 • 269 • 307 •
232 • 270 • 308 •
233 • 271 • 309 •
234 • 272 • 310 •
235 • 273 • 311 •
236 • 274 • 312 •
237 • 275 • 313 •
238 • 276 • 314 •
239 • 277 • 315 •
240 • 278 • 316 •
241 • 279 • 317 •
242 • 280 • 318 •
243 • 281 • 319 •
244 • 282 • 320 •
245 • 283 • 321 •
246 • 284 • 322 •
247 • 285 • 323 •
248 • 286 • 324 •
249 • 287 • 325 •
250 • 288 • 326 •
251 • 289 • 327 •
252 • 290 • 328 •
253 • 291 • 329 •
254 • 292 • 330 •
255 • 293 • 331 •
256 • 294 • 332 •
257 • 295 • 333 •
258 • 296 • 334 •
259 • 297 • 335 •
260 • 298 • 336 •
261 • 299 • 337 •
262 • 300 • 338 •
263 • 301 • 339 •
264 • 302 • 340 •
* - Building number not assigned
2-56 Historical Study ofYerba Buena Island, September 1, 1995
Treasure Island, and their Buildings