Page 158 - Historical Study of Yerba Buena Island, Treasure Island and Their Buildings
P. 158
Table 3
Index of Treasure Island Buildings, 1937-1994
Building Table No. Building Table No. Building Table No.
N2... LU N2... LU N2... LU
1 • 36 • 74 •
2 • 37 • 75 •
3 • 38 • 76 •
4 • 39 • 77 •
5 • 40 • 78 •
6 • 41 • 79 •
7 • 42 • 80 •
8 • 43 • 81 •
9 • 44 • 82 •
10 • 45 • 83 •
11 • 46 • 84 •
12 • 47 • 85 •
12A • 48 • 86 •
12B • 49 • 87 •
12C • 50 • 88 •
13 • 51 • 89 •
14 • 52 • 90 •
15 • 53 • 91 •
16 • 54 • 92 •
17 • 55 • 93 •
18 • 56 • * 94-95
19 • 57 • 96 •
20 • 58 • * 97
21 • 59 • 98 •
22 • 60 • 99 •
23 • 61 • 100 •
24 • 62 • 101 •
25 • 63 • 102 •
26 • 64 • 103 •
27 • 65 • 104 •
28 • * 66 105 •
29 • 67 • 106 •
30 • 68 • 107 •
31 • 69 • 108 •
32 • 70 • 109 •
33 • 71 • 110 •
34 • 72 • 111 •
35 • 73 • 112 •
* - Building number not assigned
2-54 Historical Study ofYerba Buena Island, September 1, 1995
Treasure Island, and their Buildings